Plant Sciences (MPS) / MSc
MSc Common part
Common Part
RO-0: Choose this course after consultation with the study advisor.
RO-1: Choose in consultation and agreement with your study adviser either RO-1A (focus on consultancy and business) or RO-1B (focus on research proposal writing and funding):
- If RO-1A is selected, choose YMC60809 and choose 3 credits worth of Modular Skills Training courses (MOS).
RO-2: The data science courses are optional, they are not specifically linked to any of the specialisations.
Course | Ects | CS/RO | Phase | Period | |
---|---|---|---|---|---|
ZSS-06000 | General Safety | 0.00 | CS | M1 | 1WD, 4WD |
ZSS-06100 | Laboratory Safety | 0.00 | CS | M1 | 1WD, 4WD |
ZSS-06200 | Fieldwork Safety | 0.00 | CS | M1 | 1WD, 4WD |
YPS-10301 | Wageningen Scientific Preparation Week MPS, MPB, MOA | 1.00 | RO0 | M1 | 1WD, 4WD |
YMC-60300 | Modular Skills Training | 3.00 | RO1A | M1/2 | 1AF, 2AF, 3AF, 5AF, 6AF |
YMC-60809 | Academic Consultancy Training | 9.00 | RO1A | M1/2 | 1WD, 2WD, 3MO+4WD, 5WD, 6WD |
YWU-60312 | Research Master Cluster: Proposal Writing | 12.00 | RO1B | M2 | 1WD, 2WD, 3WD+4WD, 5WD, 6WD |
INF-34306 | Data Science Concepts | 6.00 | RO2 | M1/2 | 2AF |
MAT-32806 | Statistics for Data Scientists | 6.00 | RO2 | M1/2 | 5AF |
REG-33806 | Data Science for Ecology | 6.00 | RO2 | M1/2 | 5MO |
CPT-30503 | Data Science Ethics | 3.00 | RO2 | M1/2 | 6AF |
BIF-31806 | Data Driven Discovery in the Life Sciences: Hypothesis Generation from Omics Data | 6.00 | RO2 | M1/2 | 6MO |
A - Spec. A - Crop Science
M1 M2Limited choice:
RO-0: Choose courses from RO-0 if these or equivalent courses have not been part of your BSc-programme.
RO-1: Choose one course; it is not allowed to choose a course which is part of the cluster of your choice from RO-2 - RO-5.
RO-2 - RO-5: Choose one RO-cluster.
RO-6: Choose one internship or second thesis.
Course | Ects | CS/RO | Phase | Period | |
---|---|---|---|---|---|
HPP-23806 | Crops, Physiology and Environment | 6.00 | RO0 | M1 | 2AF |
PPS-20306 | Systems Analysis and Modelling | 6.00 | RO0 | M1 | 2MO |
HPP-21306 | Quantitative Aspects of Crop Production | 6.00 | RO0 | M1 | 5MO |
CSA-30806 | Research Methods in Crop Science | 6.00 | RO1 | M1 | 1AF |
CSA-31806 | Grassland Science | 6.00 | RO1 | M1 | 1AF |
INF-22306 | Programming in Python | 6.00 | RO1 | M1 | 1AF, 2MO, 5MO |
CSA-21306 | Seagriculture: Seaweed Biology and Cultivation | 6.00 | RO1 | M1 | 2AF |
CSA-34306 | Ecological Modelling and Data Analysis in R | 6.00 | RO1 | M1 | 2AF |
CSA-32806 | Modelling functional diversity in crop production | 6.00 | RO1 | M1 | 4WD |
PPS-30806 | Analysing Sustainability of Farming Systems | 6.00 | RO1 | M1 | 5AF |
FSE-31806 | Agroecology | 6.00 | RO2 | M1 | 6WD |
FSE-80436 | MSc Thesis Farming Systems Ecology | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
CSA-32806 | Modelling functional diversity in crop production | 6.00 | RO3 | M1 | 4WD |
CSA-80436 | MSc Thesis Crop and Weed Ecology | 36.00 | RO3 | M2 | 1,2,3,4,5,6 |
CSA-30306 | Advanced Crop Physiology | 6.00 | RO4 | M1 | 3WD |
CSA-80936 | MSc Thesis Crop Physiology | 36.00 | RO4 | M2 | 1,2,3,4,5,6 |
PPS-30306 | Quantitative Analysis of Land Use Systems (QUALUS) | 6.00 | RO5 | M1 | 3WD |
PPS-80436 | MSc Thesis Plant Production Systems | 36.00 | RO5 | M2 | 1,2,3,4,5,6 |
CSA-70424 | MSc Internship Crop and Weed Ecology | 24.00 | RO6 | M2 | 1,2,3,4,5,6 |
CSA-70924 | MSc Internship Crop Physiology | 24.00 | RO6 | M2 | 1,2,3,4,5,6 |
CSA-80424 | MSc Thesis Crop and Weed Ecology | 24.00 | RO6 | M2 | 1,2,3,4,5,6 |
CSA-80924 | MSc Thesis Crop Physiology | 24.00 | RO6 | M2 | 1,2,3,4,5,6 |
FSE-70424 | MSc Internship Farming Systems Ecology | 24.00 | RO6 | M2 | 1,2,3,4,5,6 |
FSE-80424 | MSc Thesis Farming Systems Ecology | 24.00 | RO6 | M2 | 1,2,3,4,5,6 |
PPS-70424 | MSc Internship Plant Production Systems | 24.00 | RO6 | M2 | 1,2,3,4,5,6 |
PPS-80424 | MSc Thesis Plant Production Systems | 24.00 | RO6 | M2 | 1,2,3,4,5,6 |
B - Spec. B - Greenhouse Horticulture
M1 M2Limited choice:
RO-0: Choose courses from RO-0 if these or equivalent courses have not been part of your BSc-programme.
RO-1: Choose one course; it is not allowed to choose a course which is part of the cluster of your choice from RO-2 – RO3.
RO-2 - RO-3: Choose one RO-cluster.
- If RO-2 is selected, choose one course from RO-2A. The selected course must be related to the thesis topic.
- If RO-3 is selected, choose one course from RO-3A. The selected course must be related to the thesis topic.
RO-4: Choose one internship or second thesis.
Course | Ects | CS/RO | Phase | Period | |
---|---|---|---|---|---|
HPP-20306 | Physiology and Development of Plants in Horticulture | 6.00 | RO0 | M1 | 1MO |
HPP-23806 | Crops, Physiology and Environment | 6.00 | RO0 | M1 | 2AF |
HPP-21306 | Quantitative Aspects of Crop Production | 6.00 | RO0 | M1 | 5MO |
CSA-30806 | Research Methods in Crop Science | 6.00 | RO1 | M1 | 1AF |
INF-22306 | Programming in Python | 6.00 | RO1 | M1 | 1AF, 2MO, 5MO |
FTE-31306 | Greenhouse Technology | 6.00 | RO1 | M1 | 3WD |
CSA-32806 | Modelling functional diversity in crop production | 6.00 | RO1 | M1 | 4WD |
HPP-31306 | Product Quality Measurements & Analysis | 6.00 | RO1 | M1 | 5AF |
HPP-30806 | Postharvest Physiology | 6.00 | RO2A | M1 | 2MO |
HPP-31806 | Advanced Methods for Plant-Climate Research in Controlled Environments | 6.00 | RO2A | M1 | 4WD |
HPP-31306 | Product Quality Measurements & Analysis | 6.00 | RO2A | M1 | 5AF |
HPP-80436 | MSc Thesis Horticulture and Product Physiology | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
PPH-31306 | Seed Science and Technology | 6.00 | RO3A | M1 | 3WD |
PPH-30306 | Plant Cell and Tissue Culture | 6.00 | RO3A | M1 | 5AF |
PPH-30806 | Plant Plasticity and Adaptation | 6.00 | RO3A | M1 | 6WD |
PPH-80436 | MSc Thesis Plant Physiology | 36.00 | RO3 | M2 | 1,2,3,4,5,6 |
CSA-70924 | MSc Internship Crop Physiology | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
CSA-80924 | MSc Thesis Crop Physiology | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
ENT-70424 | MSc Internship Entomology | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
ENT-80424 | MSc Thesis Entomology | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
HPP-70424 | MSc Internship Horticulture and Product Physiology | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
HPP-80424 | MSc Thesis Horticulture and Product Physiology | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
PPH-70424 | MSc Internship Plant Physiology | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
PPH-80424 | MSc Thesis Plant Physiology | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
C - Spec. C - Natural Resource Management
M1 M2Limited choice:
RO-1: Choose one course.
RO-2: Choose one course; it is not allowed to choose a course which is part of the cluster of your choice from RO-3 - RO-7.
RO-3 - RO-7: Choose one RO-cluster.
- If RO-6 is selected, choose one course from RO-6A. The selected course must be related to the thesis topic.
- If RO-7 is selected, choose one course from RO-7A. The selected course must be related to the thesis topic.
RO-8: Choose an internship or second thesis.
Course | Ects | CS/RO | Phase | Period | |
---|---|---|---|---|---|
ENT-30306 | Ecological Aspects of Bio-interactions | 6.00 | RO1 | M1 | 1AF |
INF-22306 | Programming in Python | 6.00 | RO1 | M1 | 1AF, 2MO, 5MO |
CSA-32806 | Modelling functional diversity in crop production | 6.00 | RO1 | M1 | 4WD |
PBR-37306 | Advanced Bioresources | 6.00 | RO1 | M1 | 5AF |
SBL-31806 | Nutrient Management | 6.00 | RO1 | M1 | 5AF |
CSA-30806 | Research Methods in Crop Science | 6.00 | RO2 | M1 | 1AF |
CSA-31806 | Grassland Science | 6.00 | RO2 | M1 | 1AF |
MAT-20306 | Advanced Statistics | 6.00 | RO2 | M1 | 1MO, 1AF, 2MO, 2AF, 5MO, 6MO |
CSA-34306 | Ecological Modelling and Data Analysis in R | 6.00 | RO2 | M1 | 2AF |
PPS-31306 | Global Food Security | 6.00 | RO2 | M1 | 2AF |
PPS-30306 | Quantitative Analysis of Land Use Systems (QUALUS) | 6.00 | RO2 | M1 | 3WD |
WSG-35806 | Climate Smart Agriculture | 6.00 | RO2 | M1 | 3WD |
MAT-22306 | Quantitative Research Methodology and Statistics | 6.00 | RO2 | M1 | 3WD, 4WD |
FSE-31806 | Agroecology | 6.00 | RO3 | M1 | 6WD |
FSE-80436 | MSc Thesis Farming Systems Ecology | 36.00 | RO3 | M2 | 1,2,3,4,5,6 |
CSA-32806 | Modelling functional diversity in crop production | 6.00 | RO4 | M1 | 4WD |
CSA-80436 | MSc Thesis Crop and Weed Ecology | 36.00 | RO4 | M2 | 1,2,3,4,5,6 |
CSA-30306 | Advanced Crop Physiology | 6.00 | RO5 | M1 | 3WD |
CSA-80936 | MSc Thesis Crop Physiology | 36.00 | RO5 | M2 | 1,2,3,4,5,6 |
PPS-30306 | Quantitative Analysis of Land Use Systems (QUALUS) | 6.00 | RO6A | M1 | 3WD |
FEM-32306 | Agroforestry | 6.00 | RO6A | M1 | 4WD |
PPS-30806 | Analysing Sustainability of Farming Systems | 6.00 | RO6A | M1 | 5AF |
PPS-80436 | MSc Thesis Plant Production Systems | 36.00 | RO6 | M2 | 1,2,3,4,5,6 |
SBL-32806 | Biological Interactions in Soils | 6.00 | RO7A | M1 | 2AF |
SBL-35306 | The Carbon Dilemma - a soil perpective | 6.00 | RO7A | M1 | 5MO |
SBL-81836 | MSc Thesis Soil Biology | 36.00 | RO7 | M2 | 1,2,3,4,5,6 |
CSA-70424 | MSc Internship Crop and Weed Ecology | 24.00 | RO8 | M2 | 1,2,3,4,5,6 |
CSA-70924 | MSc Internship Crop Physiology | 24.00 | RO8 | M2 | 1,2,3,4,5,6 |
CSA-80424 | MSc Thesis Crop and Weed Ecology | 24.00 | RO8 | M2 | 1,2,3,4,5,6 |
CSA-80924 | MSc Thesis Crop Physiology | 24.00 | RO8 | M2 | 1,2,3,4,5,6 |
FSE-70424 | MSc Internship Farming Systems Ecology | 24.00 | RO8 | M2 | 1,2,3,4,5,6 |
FSE-80424 | MSc Thesis Farming Systems Ecology | 24.00 | RO8 | M2 | 1,2,3,4,5,6 |
PPS-70424 | MSc Internship Plant Production Systems | 24.00 | RO8 | M2 | 1,2,3,4,5,6 |
PPS-80424 | MSc Thesis Plant Production Systems | 24.00 | RO8 | M2 | 1,2,3,4,5,6 |
SBL-70424 | MSc Internship Soil Biology | 24.00 | RO8 | M2 | 1,2,3,4,5,6 |
SBL-81824 | MSc Thesis Soil Biology | 24.00 | RO8 | M2 | 1,2,3,4,5,6 |
D - Spec. D - Plant Breeding and Genetic Resources
M1 M2Limited choice:
RO-0: Choose courses from RO-0 if these or equivalent courses have not been part of your BSc-programme.
RO-1: Choose one course; it is not allowed to choose a course which is part of the cluster of your choice from RO-2 – RO4.
RO-2 - RO-4: Choose one RO-cluster.
- If RO-3 is selected, choose one course from RO-3A. The selected course must be related to the thesis topic.
RO-5: Choose one internship or second thesis.
Course | Ects | CS/RO | Phase | Period | |
---|---|---|---|---|---|
MAT-20306 | Advanced Statistics | 6.00 | RO0 | M1 | 1MO, 1AF, 2MO, 2AF, 5MO, 6MO |
PBR-22303 | Plant Breeding | 3.00 | RO0 | M1 | 1MO, 4MO |
PBR-21803 | Pre-breeding | 3.00 | RO0 | M1 | 4AF |
INF-22306 | Programming in Python | 6.00 | RO1 | M1 | 1AF, 2MO, 5MO |
INF-21306 | Data Management | 6.00 | RO1 | M1 | 1MO, 5MO |
ABG-30306 | Genomics | 6.00 | RO1 | M1 | 2AF, 5AF |
PPH-31306 | Seed Science and Technology | 6.00 | RO1 | M1 | 3WD |
ABG-30806 | Modern Statistics for the Life Sciences | 6.00 | RO1 | M1 | 5AF |
PBR-37306 | Advanced Bioresources | 6.00 | RO1 | M1 | 5AF |
PBR-30306 | Breeding for Stress Tolerance and Quality | 6.00 | RO1 | M1 | 5MO |
GEN-30806 | Population and Quantitative Genetics | 6.00 | RO1 | M1 | 6WD |
PBR-30806 | Design of Plant Breeding Programmes | 6.00 | RO2 | M1 | 6WD |
PBR-80436 | MSc Thesis Plant Breeding | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
GEN-30306 | Genetic Analysis Trends and Concepts | 6.00 | RO3A | M1 | 1AF, 6WD |
GEN-30806 | Population and Quantitative Genetics | 6.00 | RO3A | M1 | 6WD |
GEN-80436 | MSc Thesis Genetics | 36.00 | RO3 | M2 | 1,2,3,4,5,6 |
BIS-30306 | Comparative Biology and Systematics | 6.00 | RO4 | M1 | 2AF |
BIS-80436 | MSc Thesis Biosystematics | 36.00 | RO4 | M2 | 1,2,3,4,5,6 |
BIF-70324 | MSc Internship Bioinformatics | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
BIF-79324 | MSc Research Practice Bioinformatics | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
BIF-80324 | MSc Thesis Bioinformatics | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
BIS-70424 | MSc Internship Biosystematics | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
BIS-80424 | MSc Thesis Biosystematics | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
CLB-70424 | MSc Internship Cell Biology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
CLB-80424 | MSc Thesis Cell Biology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
ENT-70424 | MSc Internship Entomology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
ENT-80424 | MSc Thesis Entomology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
GEN-70424 | MSc Internship Genetics | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
GEN-80424 | MSc Thesis Genetics | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
MAT-70424 | MSc Internship Mathematical and Statistical Methods | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
MAT-80424 | MSc Thesis Mathematical and Statistical Methods | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
MOB-70424 | MSc Internship Molecular Biology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
MOB-80424 | MSc Thesis Molecular Biology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
NEM-70424 | MSc Internship Nematology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
NEM-80424 | MSc Thesis Nematology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
PBR-70424 | MSc Internship Plant Breeding | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
PBR-80424 | MSc Thesis Plant Breeding | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
PHP-70424 | MSc Internship Phytopathology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
PHP-80424 | MSc Thesis Phytopathology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
PPH-70424 | MSc Internship Plant Physiology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
PPH-80424 | MSc Thesis Plant Physiology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
VIR-70424 | MSc Internship Virology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
VIR-80424 | MSc Thesis Virology | 24.00 | RO5 | M1/2 | 1,2,3,4,5,6 |
E - Spec. E - Plant Pathology and Entomology
M1 M2Limited choice:
RO-0: Choose courses from RO-0 if these or equivalent courses have not been part of your BSc-programme.
RO-1: Choose one course; it is not allowed to choose a course which is part of the cluster of your choice from RO-2 – RO-7.
RO-2 - RO-7: Choose one RO-cluster.
- If RO-6 is selected, choose one course from RO-6A. The selected course must be related to the thesis topic.
RO-8: Choose one internship or second thesis.
Course | Ects | CS/RO | Phase | Period | |
---|---|---|---|---|---|
PHP-21303 | Fundamentals of Plant Pathology and Entomology | 3.00 | RO0 | M1 | 1MO |
GEN-20806 | Plant Biotechnology | 6.00 | RO0 | M1 | 2MO |
ENT-30306 | Ecological Aspects of Bio-interactions | 6.00 | RO1 | M1 | 1AF |
PHP-30806 | Molecular Aspects of Bio-interactions | 6.00 | RO1 | M1 | 2AF |
SBL-32806 | Biological Interactions in Soils | 6.00 | RO1 | M1 | 2AF |
PPH-30806 | Plant Plasticity and Adaptation | 6.00 | RO1 | M1 | 6WD |
CSA-80436 | MSc Thesis Crop and Weed Ecology | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
CSA-32806 | Modelling functional diversity in crop production | 6.00 | RO2 | M2 | 4WD |
ENT-30806 | Fundamental and Applied Aspects of the Biology of Insects | 6.00 | RO3 | M1 | 1AF, 2AF, 3WD, 4WD, 5AF, 6WD |
ENT-80436 | MSc Thesis Entomology | 36.00 | RO3 | M2 | 1,2,3,4,5,6 |
NEM-30306 | Host-Parasite Interactions | 6.00 | RO4 | M1 | 1AF, 1MO, 2AF, 2MO, 3WD, 4WD, 5AF, 5MO, 6AF, 6MO |
NEM-80436 | MSc Thesis Nematology | 36.00 | RO4 | M2 | 1,2,3,4,5,6 |
PHP-30306 | Plant-Microbe Interactions | 6.00 | RO5 | M1 | 6WD |
PHP-80436 | MSc Thesis Phytopathology | 36.00 | RO5 | M2 | 1,2,3,4,5,6 |
PPH-30306 | Plant Cell and Tissue Culture | 6.00 | RO6A | M1 | 5AF |
PPH-30806 | Plant Plasticity and Adaptation | 6.00 | RO6A | M1 | 6WD |
PPH-80436 | MSc Thesis Plant Physiology | 36.00 | RO6 | M2 | 1,2,3,4,5,6 |
VIR-30806 | Fundamental and Applied Virology | 6.00 | RO7 | M1 | 4WD |
VIR-80436 | MSc Thesis Virology | 36.00 | RO7 | M2 | 1,2,3,4,5,6 |
CSA-70424 | MSc Internship Crop and Weed Ecology | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |
CSA-80424 | MSc Thesis Crop and Weed Ecology | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |
ENT-70424 | MSc Internship Entomology | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |
ENT-80424 | MSc Thesis Entomology | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |
NEM-70424 | MSc Internship Nematology | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |
NEM-80424 | MSc Thesis Nematology | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |
PBR-70424 | MSc Internship Plant Breeding | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |
PBR-80424 | MSc Thesis Plant Breeding | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |
PHP-70424 | MSc Internship Phytopathology | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |
PHP-80424 | MSc Thesis Phytopathology | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |
PPH-70424 | MSc Internship Plant Physiology | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |
PPH-80424 | MSc Thesis Plant Physiology | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |
VIR-70424 | MSc Internship Virology | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |
VIR-80424 | MSc Thesis Virology | 24.00 | RO8 | M1/2 | 1,2,3,4,5,6 |