Climate Studies (MCL) / MSc
MSc Common part
Common Part
There are two selective career-oriented tracks available that can be combined with your specialization:
1. Sustainable Development Diplomacy (linked to the thesis track Environmental Policy in Specialization Climate, Society and Economics);
2. Research.
Ask your study adviser for information.
RO-1: Students with a social scientific background choose SOC23306, students with a natural scientific background choose ENR22806 in consultation and agreement with your study adviser.
RO-2: Choose RO-2A, RO-2B or RO-2C. Please note that all options have specific entry requirements.
- If RO-2B is selected, choose YMC-60809 and choose 3 credits of Modular Skills Training courses (MOS).
- RO-2C International Environmental Policy Consultancy can only be choosen if you are selected for the Sustainable Development Diplomacy track which is linked to the thesis track Environmental Policy in Specialization E.
RO-3: These data science courses are optional and not specifically related to any of the specializations.
RO-4: Select 1 internship in consultation with your study adviser. You may exchange the internship for a second thesis if you have (supervised) work experience on an academic level.
Course | Ects | CS/RO | Phase | Period | |
---|---|---|---|---|---|
WSG-20306 | Climate Change studies topics and approaches | 6.00 | CS | M1 | 1MO |
ZSS-06000 | General Safety | 0.00 | CS | M1 | 1WD |
ZSS-06200 | Fieldwork Safety | 0.00 | CS | M1 | 1WD |
ENR-22806 | Principles of Climate Change Economics and Policy | 6.00 | RO1 | M1 | 1AF |
SOC-23306 | Principles of Earth and Ecosystem Science | 6.00 | RO1 | M1 | 1AF |
WSG-60812 | Design of Climate Change Mitigation and Adaptation Strategies | 12.00 | RO2A | M1 | 5AF, 6WD |
YMC-60300 | Modular Skills Training | 3.00 | RO2B | M1 | 2AF, 3AF, 5AF, 6AF |
YMC-60809 | Academic Consultancy Training | 9.00 | RO2B | M1 | 2WD, 3MO+4WD, 5WD, 6WD |
ENP-60312 | International Environmental Policy Consultancy | 12.00 | RO2C | M1 | 2WD |
INF-34306 | Data Science Concepts | 6.00 | RO3 | M1 | 2AF |
GRS-35306 | Data Science for Smart Environments | 6.00 | RO3 | M1 | 5AF |
CSA-70424 | MSc Internship Crop and Weed Ecology | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
ENP-70424 | MSc Internship Environmental Policy | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
ENR-70424 | MSc Internship Environmental Economics and Natural Resources | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
ESA-70424 | MSc Internship Environmental Systems Analysis | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
HWM-70424 | MSc Internship Hydrology and Quantitative Water Management | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
MAQ-70824 | MSc Internship Meteorology | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
MAQ-71324 | MSc Internship Air Quality and Atmospheric Chemistry | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
PEN-70424 | MSc Internship Plant Ecology and Nature Conservation | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
SBL-70424 | MSc Internship Soil Biology | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
SOC-70424 | MSc Internship Soil Chemistry and Chemical Soil Quality | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
WSG-70424 | MSc Internship Water Systems and Global Change | 24.00 | RO4 | M2 | 1,2,3,4,5,6 |
A - Spec. A - The Physical Climate System
M1 M2Limited choice:
RO-1: In consultation with your study adviser, choose (at least) 2 courses in preparation for the selected thesis subject.
RO-2: Select 1 thesis.
Course | Ects | CS/RO | Phase | Period | |
---|---|---|---|---|---|
ZSS-06100 | Laboratory Safety | 0.00 | CS | M1 | 1WD |
SOC-36306 | Biogeochemical Cycles and Climate Change Mitigation | 6.00 | CS | M1 | 2MO |
HWM-23806 | Geophysical Fluid Mechanics | 6.00 | RO1 | M1 | 2AF |
MAQ-32806 | Atmospheric Dynamics | 6.00 | RO1 | M1 | 2AF |
MAQ-34806 | Atmospheric Composition and Air Quality | 6.00 | RO1 | M1 | 2AF |
HWM-33806 | Water and Air Flow Numerical Techniques | 6.00 | RO1 | M1 | 3WD |
MAQ-21806 | Meteorology and Climate | 6.00 | RO1 | M1 | 3WD |
MAQ-35806 | Earth System Modelling | 6.00 | RO1 | M1 | 4WD |
HWM-32806 | Catchment and Climate Hydrology | 6.00 | RO1 | M1 | 5MO |
MAQ-31806 | Atmospheric Modelling | 6.00 | RO1 | M1 | 5MO |
SOC-35806 | Field Training Soil-Vegetation-Atmosphere Interactions | 6.00 | RO1 | M1 | 6WD |
HWM-80436 | MSc Thesis Hydrology and Quantitative Water Management | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
MAQ-80836 | MSc Thesis Meteorology | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
MAQ-81336 | MSc Thesis Air Quality and Atmospheric Chemistry | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
B - Spec. B - Biogeochemical Cycles
M1 M2Limited choice:
RO-1: In consultation with your study adviser, choose (at least) 2 courses in preparation for the selected thesis subject.
RO-2: Select 1 thesis.
Course | Ects | CS/RO | Phase | Period | |
---|---|---|---|---|---|
ZSS-06100 | Laboratory Safety | 0.00 | CS | M1 | 1WD |
SOC-36306 | Biogeochemical Cycles and Climate Change Mitigation | 6.00 | CS | M1 | 2MO |
MAQ-34806 | Atmospheric Composition and Air Quality | 6.00 | RO1 | M1 | 2AF |
MAQ-21806 | Meteorology and Climate | 6.00 | RO1 | M1 | 3WD |
WSG-35806 | Climate Smart Agriculture | 6.00 | RO1 | M1 | 3WD |
MAQ-35806 | Earth System Modelling | 6.00 | RO1 | M1 | 4WD |
SBL-35306 | The Carbon Dilemma - a soil perpective | 6.00 | RO1 | M1 | 5MO |
SOC-35806 | Field Training Soil-Vegetation-Atmosphere Interactions | 6.00 | RO1 | M1 | 6WD |
MAQ-81336 | MSc Thesis Air Quality and Atmospheric Chemistry | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
SOC-81336 | MSc Thesis Soil Chemistry and Chemical Soil Quality | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
WSG-80436 | MSc Thesis Water Systems and Global Change | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
C - Spec. C - Ecological and Agroecological Systems
M1 M2Limited choice:
RO-1: In consultation with your study adviser, choose (at least) 2 courses in preparation for the selected thesis subject.
RO-2: Select 1 thesis.
Course | Ects | CS/RO | Phase | Period | |
---|---|---|---|---|---|
ZSS-06100 | Laboratory Safety | 0.00 | CS | M1 | 1WD |
SOC-36306 | Biogeochemical Cycles and Climate Change Mitigation | 6.00 | CS | M1 | 2MO |
SBL-32806 | Biological Interactions in Soils | 6.00 | RO1 | M1 | 2AF |
FEM-31806 | Models for Ecological Systems | 6.00 | RO1 | M1 | 3WD |
WSG-35806 | Climate Smart Agriculture | 6.00 | RO1 | M1 | 3WD |
CSA-32806 | Modelling functional diversity in crop production | 6.00 | RO1 | M1 | 4WD |
SBL-35306 | The Carbon Dilemma - a soil perpective | 6.00 | RO1 | M1 | 5MO |
PEN-30306 | Plant, Vegetation and Systems Ecology | 6.00 | RO1 | M1 | 6WD |
CSA-80436 | MSc Thesis Crop and Weed Ecology | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
PEN-80436 | MSc Thesis Plant Ecology and Nature Conservation | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
SBL-81836 | MSc Thesis Soil Biology | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
SOC-81336 | MSc Thesis Soil Chemistry and Chemical Soil Quality | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
WSG-80436 | MSc Thesis Water Systems and Global Change | 36.00 | RO2 | M2 | 1,2,3,4,5,6 |
D - Spec. D - Human-Environment Interactions
M1 M2Limited choice:
RO-1: Choose (at least) 1 course in consultation with your study adviser.
RO-2: In consultation with your study adviser, choose (at least) 2 courses in preparation for the selected thesis subject.
RO-3: Select 1 thesis.
Course | Ects | CS/RO | Phase | Period | |
---|---|---|---|---|---|
SOC-36306 | Biogeochemical Cycles and Climate Change Mitigation | 6.00 | RO1 | M1 | 2MO |
ENP-36306 | Climate Governance | 6.00 | RO1 | M1 | 5MO |
WSG-33806 | Integrated Water Management | 6.00 | RO2 | M1 | 2AF |
WSG-35306 | Modelling Future Water Stress | 6.00 | RO2 | M1 | 2MO |
ESA-31806 | Environmental Assessments for Pollution Management | 6.00 | RO2 | M1 | 3WD |
WSG-34806 | Climate Change Adaptation in Water Management | 6.00 | RO2 | M1 | 4WD |
ESA-31306 | Integrated Ecosystem Assessment in Regional Management | 6.00 | RO2 | M1 | 5MO |
ESA-80436 | MSc Thesis Environmental Systems Analysis | 36.00 | RO3 | M2 | 1,2,3,4,5,6 |
WSG-80436 | MSc Thesis Water Systems and Global Change | 36.00 | RO3 | M2 | 1,2,3,4,5,6 |
E - Spec. E - Climate, Society and Economics
M1 M2Limited choice:
RO-1: Choose 6 credits or more if your study adviser deems it necessary.
RO-2: In consultation with your study adviser, choose (at least) 12 credits in preparation for the selected thesis subject.
RO-3: Select 1 thesis.
Course | Ects | CS/RO | Phase | Period | |
---|---|---|---|---|---|
ENP-36306 | Climate Governance | 6.00 | CS | M1 | 5MO |
ENP-34306 | Environmental Policy: Analysis and Evaluation | 6.00 | RO1 | M1 | 2MO |
ENR-21306 | Environmental Economics for Environmental Sciences | 6.00 | RO1 | M1 | 2MO |
MAT-22306 | Quantitative Research Methodology and Statistics | 6.00 | RO1 | M1 | 3WD, 4WD |
ENP-37306 | Water Governance: Concepts and Practices | 6.00 | RO2 | M1 | 3WD |
ENP-38303 | Sustainable Technology Development: Design Assignment | 3.00 | RO2 | M1 | 4AF |
ENP-37803 | Sustainable Technology Development | 3.00 | RO2 | M1 | 4MO |
ENP-30306 | International Environmental Policy | 6.00 | RO2 | M1 | 4WD |
YSS-35306 | Theories and Models in Economics | 6.00 | RO2 | M1 | 4WD |
AEP-32306 | Cost-Benefit Analysis and Environmental Valuation | 6.00 | RO2 | M1 | 6WD |
ENP-39306 | Advanced International Environmental Politics and Diplomacy | 6.00 | RO2 | M1 | 6WD |
ENP-80436 | MSc Thesis Environmental Policy | 36.00 | RO3 | M2 | 1,2,3,4,5,6 |
ENR-80436 | MSc Thesis Environmental Economics and Natural Resources | 36.00 | RO3 | M2 | 1,2,3,4,5,6 |