Environmental Sciences (BES) / BSc
BSc Gemeenschappelijk gedeelte
Common Part
RO-1: choose 3 credits, depending on your prior education and in consultation with your study adviser.
Vak | Ects | CS/RO | Fase | Periode | |
---|---|---|---|---|---|
PCC-12303 | General Chemistry 1 | 3.00 | CS | B1 | 1AF |
ENP-11303 | Sustainable Solutions to Environmental Problems | 3.00 | CS | B1 | 1MO |
YWU-10803 | Introduction Environmental Sciences | 3.00 | CS | B1 | 1MO |
ZSS-06000 | General Safety | 0.00 | CS | B1 | 1WD |
ZSS-06100 | Laboratory Safety | 0.00 | CS | B1 | 1WD |
ZSS-06200 | Fieldwork Safety | 0.00 | CS | B1 | 1WD |
HWM-10303 | Water 1 | 3.00 | CS | B1 | 2AF |
SGL-12803 | Introduction to Soil Geography | 3.00 | CS | B1 | 2AF |
BIP-10306 | Introductory Physics | 6.00 | CS | B1 | 2MO |
PCC-12403 | General Chemistry 2 | 3.00 | CS | B1 | 3AF |
MAT-14903 | Mathematics 2 | 3.00 | CS | B1 | 3MO |
MAT-15003 | Mathematics 3 | 3.00 | CS | B1 | 4AF |
MAT-15403 | Statistics 2 | 3.00 | CS | B1 | 4MO |
MIB-11806 | Microbiology & Toxicology | 6.00 | CS | B1 | 5AF |
ENP-10806 | Environmental Policy Instruments | 6.00 | CS | B1 | 5MO |
PEN-10503 | Ecology I | 3.00 | CS | B1 | 6MO |
ESA-10309 | Environmental Sciences and Society | 9.00 | CS | B1 | 6WD |
ETE-10806 | Introduction Environmental Technology | 6.00 | CS | B2 | 1AF |
MAQ-11306 | Air Quality | 6.00 | CS | B2 | 1MO |
ESA-20506 | Introduction to Environmental Systems Analysis | 6.00 | CS | B2 | 2AF |
ENP-23806 | Sustainability Transitions: Concepts, Issues and Indicators | 6.00 | CS | B2 | 2MO |
SOC-22803 | Principles of Soil Processes | 3.00 | CS | B2 | 4AF |
AEW-23803 | Water 2 | 3.00 | CS | B2 | 4MO |
ENP-24803 | Social-Scientific Analysis of Environmental Issues | 3.00 | CS | B2 | 5MO |
ETE-25812 | Environmental Project Studies | 12.00 | CS | B2 | 5MO, 6WD |
ESA-22303 | International Study Visits Environmental Sciences | 3.00 | CS | B2 | 6WD |
MAT-14803 | Mathematics 1 | 3.00 | RO1 | B1 | 1AF |
MAT-15303 | Statistics 1 | 3.00 | RO1 | B1 | 1AF |
A - Spec. A - Environmental Policy and Economics
B1 B2 B3Limited choice:
Before starting the BSc Thesis students must have completed at least 102 credits of CS and RO courses, including all 60 credits of the B1, ENR21306 and ENP24803.
Vak | Ects | CS/RO | Fase | Periode | |
---|---|---|---|---|---|
LAW-22306 | International and EU Environmental Law | 6.00 | CS | B2 | 3WD |
ENR-21306 | Environmental Economics for Environmental Sciences | 6.00 | CS | B2 | 5AF |
GEO-20406 | Human Geography: Theory and Practice | 6.00 | CS | B3 | 1AF |
ENP-20806 | Environmental Management and Industry | 6.00 | CS | B3 | 1MO |
CPT-22306 | Communicating for Sustainability and Responsible Innovation | 6.00 | CS | B3 | 2AF |
ENP-81603 | BSc Thesis Environmental Policy and Economics Part 1 | 3.00 | CS | B3 | 2MO |
ENP-81609 | BSc Thesis Environmental Policy and Economics Part 2 | 9.00 | CS | B3 | 2MO, 3WD |
B - Spec. B - Environmental Quality and Systems Analysis
B1 B2 B3Limited choice:
Before starting with the BSc Thesis students must have completed at least 102 credits of CS and RO courses, including all 60 credits of the B1, ESA20506 and either SOQ21306 or AEW31306.
Vak | Ects | CS/RO | Fase | Periode | |
---|---|---|---|---|---|
GRS-10306 | Introduction Geo-information Science | 6.00 | CS | B2 | 3WD |
SOC-21306 | Soil Pollution and Soil Protection | 6.00 | CS | B2 | 5AF |
AEW-31306 | Water Quality | 6.00 | CS | B3 | 4WD |
ESA-81303 | BSc Thesis Environmental Quality and Systems Analysis Part 1 | 3.00 | CS | B3 | 5AF |
PEN-21803 | Ecology of Communities, Ecosystems and Landscapes: Theory | 3.00 | CS | B3 | 5AF |
CBI-20803 | Introduction to Human Immunology | 3.00 | CS | B3 | 5MO |
TOX-20303 | General Toxicology | 3.00 | CS | B3 | 5MO |
ESA-81309 | BSc Thesis Environmental Quality and Systems Analysis Part 2 | 9.00 | CS | B3 | 6WD |
PEN-22303 | Ecology of Communities, Ecosystems and Landscapes: Field Excursions | 3.00 | CS | B3 | 6WD |
C - Spec. C - Environmental Technology
B1 B2 B3Limited choice:
Before starting with the BSc Thesis students must have completed at least 102 credits of CS and RO courses, including all 60 credits of the B1, ETE10806, ETE-23803 and BCT22803
Vak | Ects | CS/RO | Fase | Periode | |
---|---|---|---|---|---|
ORC-12803 | Organic Chemistry 1 | 3.00 | CS | B2 | 3WD |
ORC-13303 | Environmental Organic Chemistry | 3.00 | CS | B2 | 3WD |
BCT-22803 | Physical Transport Phenomena | 3.00 | CS | B2 | 5AF |
ETE-23803 | Environmental Process Engineering | 3.00 | CS | B2 | 5AF |
MAT-23306 | Multivariate Mathematics Applied | 6.00 | CS | B3 | 1AF |
ETE-21306 | Water Treatment | 6.00 | CS | B3 | 1MO |
ETE-80903 | BSc Thesis Environmental Technology Part 1: Design Tools | 3.00 | CS | B3 | 2AF |
ETE-80909 | BSc Thesis Environmental Technology Part 2 | 9.00 | CS | B3 | 2AF, 3WD |
ETE-26304 | Renewable Energy Technologies | 4.00 | CS | B3 | 2MO |
PCC-21802 | Introductory Thermodynamics A | 2.00 | CS | B3 | 2WD |